成绩 | 绩点 |
100~90 | 4.0 |
89~80 | 3.0 |
79~70 | 2.0 |
69~60 | 1.0 |
59~0 | 0 |
成绩 | 绩点 |
100~85 | 4.0 |
84~70 | 3.0 |
69~60 | 2.0 |
59~0 | 0 |
成绩 | 绩点 |
100~85 | 4.0 |
84~75 | 3.0 |
74~60 | 2.0 |
59~0 | 0 |
成绩 | 绩点 |
100~90 | 4.0 |
89~85 | 3.7 |
84~82 | 3.3 |
81~78 | 3.0 |
77~75 | 2.7 |
74~72 | 2.3 |
71~68 | 2.0 |
67~64 | 1.5 |
63~60 | 1.0 |
59~0 | 0 |
成绩 | 绩点 |
100~90 | 4.3 |
89~85 | 4.0 |
84~80 | 3.7 |
79~75 | 3.3 |
74~70 | 3.0 |
69~65 | 2.7 |
64~60 | 2.3 |
59~0 | 0 |
成绩 | 绩点 |
100~95 | 4.3 |
94~90 | 4.0 |
89~85 | 3.7 |
84~82 | 3.3 |
81~78 | 3.0 |
77~75 | 2.7 |
74~72 | 2.3 |
71~68 | 2.0 |
67~65 | 1.7 |
64~64 | 1.5 |
63~61 | 1.3 |
60~60 | 1.0 |
59~0 | 0 |
成绩 | 绩点 |
100~95 | 4.3 |
94~90 | 4.0 |
89~85 | 3.7 |
84~80 | 3.3 |
79~75 | 3.0 |
74~70 | 2.7 |
69~67 | 2.3 |
66~65 | 2.0 |
64~62 | 1.7 |
61~60 | 1.0 |
59~0 | 0 |
GPA全称Grade Point Average,即平均成绩点数,通常用于留学、升学申请和就业时的职位申请。
© Yingjiesheng.com . All rights reserved.